Land Availability

S.No Regional Office Industrial Area District Total Plots (No.) Total Area (in Sqm) Total Industrial Plots (No.) Area of Industrial Plots (in Sqm) Total Vacant Plots (No.) Area of Vacant plots (in Sqm) Charge per Sqm (INR)
Rewa
1 Rewa Babupur Satna Satna 117 157784 114 149794 88 129249 Land Rate - 250 Development Charges - 813 Maintenance Charges - 8
2 Rewa Gurh Rewa 91 291056 88 280714 58 222934 Land Rate - 250 Development Charges - 911 Maintenance Charges - 8
3 Rewa Gurh Phase-II Rewa 43 132922 38 117317 33 104001 Land Rate - 250 Development Charges - 911 Maintenance Charges - 8
4 Rewa IIDC Nadan Tola Satna 531 286528 516 138506 456 119174 Land Rate - 1100 Development Charges - 300 Maintenance Charges - 6
5 Rewa Industrial Park Bargawan Rewa 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
6 Rewa Industrial Park Mauganj Rewa 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
7 Rewa Industrial Park Singrauli (Morwa) Rewa 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
8 Rewa Udyog Deep,Waidhan (Phase-I) Singrauli 76 267217 74 255473 3 9130 Land Rate - 960 Development Charges - 629 Maintenance Charges - 6
9 Rewa Udyog Deep,Waidhan (Phase-II) Singrauli 46 56088 46 56088 16 18336 Land Rate - 960 Development Charges - 629 Maintenance Charges - 6
10 Rewa Udyog Deep,Waidhan (Phase-III) Singrauli 48 240583 42 206252 18 186500 Land Rate - 960 Development Charges - 629 Maintenance Charges - 6
11 Rewa Udyog Dham, Maihar Satna 99 191998 98 183069 21 34070 Land Rate - 0 Development Charges - 0 Maintenance Charges - 6
12 Rewa Udyog Vihar Rewa Rewa 181 985947 154 899387 0 0 Land Rate - 2044 Development Charges - 348 Maintenance Charges - 6
Sagar
13 Sagar IID Bina Sagar 227 197713 223 184540 0 0 Land Rate - 851 Development Charges - 400 Maintenance Charges - 8
14 Sagar IID Pratappura Niwari 112 193606 107 164710 0 0 Land Rate - 693 Development Charges - 400 Maintenance Charges - 8
15 Sagar Pratappura Niwari 107 267701 98 238538 0 0 Land Rate - 576 Development Charges - 464 Maintenance Charges - 8
16 Sagar Sidhguwan Phase-I Sagar 341 737939 319 666331 50 120353 Land Rate - 776 Development Charges - 400 Maintenance Charges - 8
17 Sagar Sidhguwan Phase-II Sagar 7 322676 7 322676 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
18 Sagar Udyoggiri Purena Panna 102 846359 92 677082 30 119387 Land Rate - 250 Development Charges - 400 Maintenance Charges - 6
Shahdol
19 Shahdol Industrial Park Shahdol Shahdol 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
Ujjain
20 Ujjain Dewas Sector 2 & 3 Dewas 184 2373575 161 2236525 0 0 Land Rate - 1547 Development Charges - 670 Maintenance Charges - 6
21 Ujjain FPP Jaggakhedi Mandsaur 101 120414 99 103560 0 0 Land Rate - 500 Development Charges - 302 Maintenance Charges - 6
22 Ujjain IIDC Jaggakhedi Mandsaur 35 105660 34 92419 0 0 Land Rate - 500 Development Charges - 302 Maintenance Charges - 6
23 Ujjain Industrial Park Jaora Ratlam 207 223716 189 132235 1 3239 Land Rate - 807 Development Charges - 2340 Maintenance Charges - 8
24 Ujjain Industrial park Ratlam Ratlam 110 147460 105 144100 53 94987 Land Rate - 6777 Development Charges - 1657 Maintenance Charges - 8
25 Ujjain Jhanjharwada Neemach Neemuch 203 518570 193 488321 0 0 Land Rate - 623 Development Charges - 1250 Maintenance Charges - 8
26 Ujjain Maksi Shajapur 113 780065 108 773117 0 0 Land Rate - 1267 Development Charges - 300 Maintenance Charges - 6
27 Ujjain Namkeen & Allied Food Cluster Karmadi Ratlam 130 108641 120 67457 0 0 Land Rate - 1719 Development Charges - 1454 Maintenance Charges - 8
28 Ujjain Nemawar Dewas 105 240345 100 225600 91 212100 Land Rate - 250 Development Charges - 758 Maintenance Charges - 8
29 Ujjain Sirsoda Dewas 128 359614 119 269228 103 180027 Land Rate - 267 Development Charges - 1064 Maintenance Charges - 8
30 Ujjain Tajpur Ujjain 215 454144 202 308800 0 0 Land Rate - 500 Development Charges - 1056 Maintenance Charges - 8
31 Ujjain Vikram Udyogpuri Ujjain 173 3994763 119 2966684 72 1295900 Land Rate - 0 Development Charges - 0 Maintenance Charges - 8
Bhopal
32 Bhopal Acharpura Industrial Area Bhopal 255 1202922 183 514536 0 0 Land Rate - 710 Development Charges - 1300 Maintenance Charges - 8
33 Bhopal Acharpura Textile Park Bhopal 163 282815 135 169463 0 0 Land Rate - 1124 Development Charges - 1674 Maintenance Charges - 8
34 Bhopal Badiakhedi Sehore 141 1132422 128 1017089 1 11050 Land Rate - 642 Development Charges - 1025 Maintenance Charges - 8
35 Bhopal Bagroda Bhopal 487 765290 457 555932 0 0 Land Rate - 648 Development Charges - 1300 Maintenance Charges - 8
36 Bhopal Industrial Park Bhojpur (Bagroda) Bhopal 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
37 Bhopal Industrial Park Bhopal (Acharpura) Bhopal 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
38 Bhopal Industrial Park Rehli Bhopal 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
39 Bhopal Industrial Park Sehore Bhopal 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
40 Bhopal Jambar Bagari Vidisha 224 490902 172 327745 4 24400 Land Rate - 250 Development Charges - 473 Maintenance Charges - 8
41 Bhopal Mandideep Raisen 751 8344183 702 8066556 0 0 Land Rate - 2051 Development Charges - 580 Maintenance Charges - 8
42 Bhopal Pilukhedi Rajgarh 155 1782546 134 1600009 0 0 Land Rate - 529 Development Charges - 500 Maintenance Charges - 8
43 Bhopal Plastic Park Tamot Raisen 176 367687 158 326510 119 275743 Land Rate - 340 Development Charges - 1360 Maintenance Charges - 8
44 Bhopal Undevloped Land Sherpur Sehore 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
Chambal
45 Chambal Banmore Morena 255 2697288 233 2353263 0 0 Land Rate - 2298 Development Charges - 464 Maintenance Charges - 8
46 Chambal Food Park Malanpur Bhind 66 380023 65 358779 0 0 Land Rate - 855 Development Charges - 410 Maintenance Charges - 8
47 Chambal IID Jaderua Morena 131 275426 129 256732 0 0 Land Rate - 1100 Development Charges - 400 Maintenance Charges - 8
48 Chambal Malanpur-Ghirongi Bhind 841 11976454 568 9587822 0 0 Land Rate - 855 Development Charges - 410 Maintenance Charges - 8
49 Chambal Pipersewa Morena 176 544216 172 463900 0 0 Land Rate - 250 Development Charges - 1048 Maintenance Charges - 8
50 Chambal Sitapur Phase-1 Morena 78 377322 62 303401 0 0 Land Rate - 308 Development Charges - 590 Maintenance Charges - 8
51 Chambal Sitapur Phase-2 Morena 51 1037378 37 810587 0 0 Land Rate - 308 Development Charges - 590 Maintenance Charges - 8
Gwalior
52 Gwalior Food Cluster Barodi Shivpuri 83 91392 83 91392 0 0 Land Rate - 833 Development Charges - 220 Maintenance Charges - 8
53 Gwalior Industrial Park Morena Gwalior 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
54 Gwalior Industrial Park Orcha Gwalior 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
55 Gwalior Plastic Park Billaoua Gwalior 112 252559 106 199280 95 202021 Land Rate - 250 Development Charges - 2380 Maintenance Charges - 8
56 Gwalior Readymade Garment Park Gwalior 224 110706 220 79496 103 40553 Land Rate - 16667 Development Charges - 2693 Maintenance Charges - 8
57 Gwalior Stone Park Gwalior Gwalior 113 165714 104 147887 0 0 Land Rate - 3333 Development Charges - 615 Maintenance Charges - 8
58 Gwalior Undeveloped Land Sankhani Gwalior 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
Indore
59 Indore Bijepur (Apparel Cluster) Indore 91 170271 88 160650 0 0 Land Rate - 2167 Development Charges - 1300 Maintenance Charges - 8
60 Indore Bijepur (Pharma-Herbal Cluster) Indore 19 52989 18 50397 0 0 Land Rate - 2167 Development Charges - 1300 Maintenance Charges - 8
61 Indore Chhayan - Chhayan Dhar 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
62 Indore Confectionery Park Indore Indore 89 178205 61 115246 0 0 Land Rate - 5833 Development Charges - 3021 Maintenance Charges - 8
63 Indore Crystal I.T. Park Indore 15 64410 13 50114 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
64 Indore Electronic Complex Indore 103 277806 102 274018 0 0 Land Rate - 3000 Development Charges - 696 Maintenance Charges - 30
65 Indore Emerald IT Park Indore 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
66 Indore FPP Nimrani Khargone 103 330462 96 261713 0 0 Land Rate - 583 Development Charges - 696 Maintenance Charges - 8
67 Indore Hatod Dhar 259 1346653 203 573392 60 298289 Land Rate - 467 Development Charges - 812 Maintenance Charges - 8
68 Indore IIDC Nimrani Khargone 112 394400 111 393528 3 13824 Land Rate - 583 Development Charges - 696 Maintenance Charges - 8
69 Indore Industrial Park Kshipra Indore 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
70 Indore Industrial Park Mohna (Indore) Indore 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
71 Indore Industrial Park Rangwasa Indore 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
72 Indore Industrial park Badnawar Indore 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
73 Indore Integrated I/A Pithampur No.05 Dhar 21 419240 11 316555 0 0 Land Rate - 2667 Development Charges - 1000 Maintenance Charges - 8
74 Indore Jetapur-Palasia Dhar Dhar 116 1343791 81 1145535 8 51655 Land Rate - 250 Development Charges - 860 Maintenance Charges - 8
75 Indore Kasarbardi Jhabua 91 532332 86 515518 59 342146 Land Rate - 250 Development Charges - 491 Maintenance Charges - 8
76 Indore Meghnagar Jhabua 273 1674552 257 1501440 1 4572 Land Rate - 250 Development Charges - 696 Maintenance Charges - 8
77 Indore Namkeen Cluster Indore 37 25701 36 25198 0 0 Land Rate - 16667 Development Charges - 7825 Maintenance Charges - 8
78 Indore New Industrial Park pithampur Indore 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
79 Indore Pithampur (MSME Cluster) Dhar 53 29349 52 20317 0 0 Land Rate - 1667 Development Charges - 1000 Maintenance Charges - 8
80 Indore Pithampur-1 & 2 Dhar 451 5577581 437 5315154 0 0 Land Rate - 2001 Development Charges - 1000 Maintenance Charges - 8
81 Indore Pithampur-3-(Sagore & Bagdoon) Dhar 682 8604714 645 8066822 0 0 Land Rate - 2045 Development Charges - 1000 Maintenance Charges - 8
82 Indore Pithampur-4-Kheda Dhar 27 1643462 23 1613858 0 0 Land Rate - 2045 Development Charges - 1000 Maintenance Charges - 8
83 Indore Pithampur-5 (Denotified Area) Dhar 15 255355 12 235501 0 0 Land Rate - 2667 Development Charges - 1000 Maintenance Charges - 8
84 Indore Pithampur-6 Dhar 29 562287 15 268072 0 0 Land Rate - 2667 Development Charges - 1000 Maintenance Charges - 8
85 Indore Pithampur-7 Dhar 344 16355108 274 8636379 327 9491377 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
86 Indore Rangwasa Indore 25 59775 23 59775 0 0 Land Rate - 5833 Development Charges - 696 Maintenance Charges - 20
87 Indore Readymade Garment Complex Indore 203 101030 199 94059 0 0 Land Rate - 3000 Development Charges - 696 Maintenance Charges - 30
88 Indore Rehta Khadkod Burhanpur 155 208104 146 180980 26 72868 Land Rate - 250 Development Charges - 887 Maintenance Charges - 8
89 Indore Relwa Khurd & Khajuri Barwani 51 281751 41 244841 36 35356 Land Rate - 250 Development Charges - 1400 Maintenance Charges - 8
90 Indore Rudhi Bhawsingpura Khandwa 200 913569 183 721494 141 683205 Land Rate - 250 Development Charges - 777 Maintenance Charges - 8
91 Indore SEZ Phase I (Processing unit), Pithampur Dhar 137 618027 131 562002 0 0 Land Rate - 2221 Development Charges - 1000 Maintenance Charges - 30
92 Indore SEZ Phase II (Processing unit), Pithampur Dhar 112 3082158 82 2440757 21 480413 Land Rate - 2221 Development Charges - 1000 Maintenance Charges - 30
93 Indore Smart Industrial Park Near NATRIP Dhar 115 3392616 98 3077045 0 0 Land Rate - 976 Development Charges - 1000 Maintenance Charges - 8
94 Indore Ujjaini Dhar 231 389933 120 327316 2 12796 Land Rate - 667 Development Charges - 973 Maintenance Charges - 8
Jabalpur
95 Jabalpur Amkuhi Katni 170 536137 166 282890 4 22000 Land Rate - 1495 Development Charges - 400 Maintenance Charges - 6
96 Jabalpur Bhurkalkhapa Seoni 120 408283 116 394056 8 33480 Land Rate - 250 Development Charges - 300 Maintenance Charges - 6
97 Jabalpur Food Park Borgaon Chhindwara 35 170037 33 151502 1 5551 Land Rate - 500 Development Charges - 786 Maintenance Charges - 6
98 Jabalpur Food Park Maneri Mandla 61 249925 54 159031 0 0 Land Rate - 250 Development Charges - 300 Maintenance Charges - 6
99 Jabalpur Hargarh Jabalpur Jabalpur 155 1277390 124 983194 21 208474 Land Rate - 250 Development Charges - 309 Maintenance Charges - 6
100 Jabalpur IGC Borgaon Chhindwara 255 1773926 204 1626018 0 0 Land Rate - 550 Development Charges - 786 Maintenance Charges - 6
101 Jabalpur IGC Borgaon (Extension) Chhindwara 72 221392 72 221392 0 0 Land Rate - 250 Development Charges - 786 Maintenance Charges - 8
102 Jabalpur IGC Maneri Mandla 522 2294948 510 2247907 0 0 Land Rate - 250 Development Charges - 300 Maintenance Charges - 6
103 Jabalpur IIDC Lamtara Katni 91 158293 88 140937 0 0 Land Rate - 756 Development Charges - 1265 Maintenance Charges - 6
104 Jabalpur Industrial Park Chhindwara Jabalpur 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
105 Jabalpur Industrial Park Katni Katni 30 104155 26 93345 2 19000 Land Rate - 694 Development Charges - 952 Maintenance Charges - 8
106 Jabalpur Lahgadua Chhindwara 89 273959 85 267318 21 72530 Land Rate - 617 Development Charges - 589 Maintenance Charges - 8
107 Jabalpur Lamtara Katni 88 356175 79 301808 0 0 Land Rate - 756 Development Charges - 1265 Maintenance Charges - 6
108 Jabalpur Stone Park Hardua Katni 60 186499 26 95367 17 58030 Land Rate - 250 Development Charges - 300 Maintenance Charges - 6
109 Jabalpur Umariya Dungariya Phase-1 (Extension) Jabalpur 55 395437 51 382279 0 0 Land Rate - 250 Development Charges - 636 Maintenance Charges - 8
110 Jabalpur Umariya Dungariya Phase-I Jabalpur 130 604205 114 182342 0 0 Land Rate - 250 Development Charges - 636 Maintenance Charges - 6
111 Jabalpur Umariya Dungariya Phase-II Jabalpur 122 396043 99 344655 1 6800 Land Rate - 250 Development Charges - 636 Maintenance Charges - 6
112 Jabalpur Undeveloped Land Bodunda kalan Balaghat 9 1114250 8 1083750 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
Narmadapuram
113 Narmadapuram Food Park Babai Narmadapuram 35 41875 31 35893 17 23819 Land Rate - 1000 Development Charges - 880 Maintenance Charges - 8
114 Narmadapuram Food Park Pipariya Narmadapuram 65 97753 59 85504 0 0 Land Rate - 880 Development Charges - 880 Maintenance Charges - 8
115 Narmadapuram Kiratpur Phase-I Narmadapuram 189 353276 182 320811 19 60625 Land Rate - 250 Development Charges - 925 Maintenance Charges - 8
116 Narmadapuram Kiratpur Phase-II Narmadapuram 13 707693 12 689102 12 689102 Land Rate - 250 Development Charges - 925 Maintenance Charges - 8
117 Narmadapuram Mohasa Babai Phase-I Narmadapuram 470 4967073 396 3085278 0 0 Land Rate - 250 Development Charges - 563 Maintenance Charges - 8