| S.No | Regional Office | Industrial Area | District | Total Plots (No.) | Total Area (in Sqm) | Total Industrial Plots (No.) | Area of Industrial Plots (in Sqm) | Total Vacant Plots (No.) | Area of Vacant plots (in Sqm) | Charge per Sqm (INR) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bhopal | ||||||||||||
| 1 | Bhopal | ACHARPURA I-A | Bhopal | 264 | 0 | 260 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 2 | Bhopal | Acharpura Industrial Area | Bhopal | 257 | 1218147 | 187 | 538741 | 0 | 0 | Land Rate - 710 | Development Charges - 1300 | Maintenance Charges - 8 |
| 3 | Bhopal | Acharpura Textile Park | Bhopal | 163 | 282815 | 135 | 169463 | 0 | 0 | Land Rate - 1333 | Development Charges - 1674 | Maintenance Charges - 8 |
| 4 | Bhopal | BAGRODA INDUTRIAL AREA | Bhopal | 478 | 78 | 462 | 57 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 5 | Bhopal | BAGRODA PHASE 2 | Bhopal | 81 | 11 | 80 | 11 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 6 | Bhopal | Badiakhedi | Sehore | 141 | 1132422 | 128 | 1017089 | 0 | 0 | Land Rate - 741 | Development Charges - 1025 | Maintenance Charges - 8 |
| 7 | Bhopal | Badiakhedi Phase 2 | Sehore | 53 | 43741 | 44 | 43741 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 8 | Bhopal | Bagroda | Bhopal | 487 | 765290 | 457 | 555932 | 0 | 0 | Land Rate - 648 | Development Charges - 1300 | Maintenance Charges - 8 |
| 9 | Bhopal | Berasiya | Bhopal | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 10 | Bhopal | INDUSTRIAL AREA PILUKHEDI | Bhopal | 144 | 189 | 137 | 176 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 11 | Bhopal | Industrial Park Bhojpur (Bagroda) | Bhopal | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 12 | Bhopal | Industrial Park Bhopal (Acharpura) | Bhopal | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 13 | Bhopal | Industrial Park Rehli | Bhopal | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 14 | Bhopal | Industrial Park Sehore | Bhopal | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 15 | Bhopal | Industrial Park Tamot | Raisen | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 16 | Bhopal | JHILELA - Jhilela | Sehore | 135 | 1699737 | 132 | 1486364 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 17 | Bhopal | Jambar Bagari | Vidisha | 224 | 490902 | 172 | 327745 | 0 | 0 | Land Rate - 445 | Development Charges - 473 | Maintenance Charges - 8 |
| 18 | Bhopal | Mandideep | Raisen | 753 | 8345406 | 704 | 8067779 | 0 | 0 | Land Rate - 2907 | Development Charges - 580 | Maintenance Charges - 8 |
| 19 | Bhopal | PATALPUR VIRAN I-A | Bhopal | 168 | 0 | 160 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 20 | Bhopal | Pilukhedi | Rajgarh | 155 | 1782546 | 134 | 1600009 | 0 | 0 | Land Rate - 529 | Development Charges - 500 | Maintenance Charges - 8 |
| 21 | Bhopal | Plastic Park Tamot | Raisen | 176 | 367687 | 158 | 326510 | 69 | 138180 | Land Rate - 340 | Development Charges - 1360 | Maintenance Charges - 8 |
| 22 | Bhopal | SEHORE(JAHANGIRPURA) | Bhopal | 13 | 39 | 8 | 27 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 23 | Bhopal | TAMOT - Tamot | Raisen | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 24 | Bhopal | TAMOT PH 2 I-A | Bhopal | 44 | 0 | 40 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 25 | Bhopal | TAMOT PHASE 1 | Bhopal | 162 | 37 | 156 | 35 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 26 | Bhopal | TEXTILE PARK HAJJAMPURA | Bhopal | 33 | 12 | 24 | 9 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 27 | Bhopal | Undeveloped Land Village Umariya Dist Raisen | Raisen | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 28 | Bhopal | Undevloped Land Sherpur | Sehore | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| Chambal | ||||||||||||
| 29 | Chambal | Banmore | Morena | 255 | 2697288 | 233 | 2353263 | 0 | 0 | Land Rate - 1832 | Development Charges - 464 | Maintenance Charges - 8 |
| 30 | Chambal | Food Park Malanpur | Bhind | 66 | 380023 | 65 | 358779 | 0 | 0 | Land Rate - 1667 | Development Charges - 410 | Maintenance Charges - 8 |
| 31 | Chambal | IID Jaderua | Morena | 131 | 275426 | 129 | 256732 | 0 | 0 | Land Rate - 1160 | Development Charges - 400 | Maintenance Charges - 8 |
| 32 | Chambal | Malanpur-Ghirongi | Bhind | 841 | 11976454 | 568 | 9587822 | 0 | 0 | Land Rate - 1667 | Development Charges - 410 | Maintenance Charges - 8 |
| 33 | Chambal | Pipersewa | Morena | 176 | 543209 | 172 | 462893 | 0 | 0 | Land Rate - 334 | Development Charges - 1048 | Maintenance Charges - 8 |
| 34 | Chambal | Sitapur Phase-1 | Morena | 78 | 377322 | 62 | 303401 | 0 | 0 | Land Rate - 435 | Development Charges - 590 | Maintenance Charges - 8 |
| 35 | Chambal | Sitapur Phase-2 | Morena | 51 | 1037378 | 37 | 810587 | 0 | 0 | Land Rate - 435 | Development Charges - 590 | Maintenance Charges - 8 |
| Gwalior | ||||||||||||
| 36 | Gwalior | Food Cluster Barodi | Shivpuri | 83 | 91392 | 83 | 91392 | 0 | 0 | Land Rate - 1000 | Development Charges - 220 | Maintenance Charges - 8 |
| 37 | Gwalior | Industrial Park Morena | Gwalior | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 38 | Gwalior | Industrial Park Orcha | Gwalior | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 39 | Gwalior | Plastic Park Billaoua | Gwalior | 112 | 252559 | 106 | 199280 | 88 | 197074 | Land Rate - 250 | Development Charges - 2380 | Maintenance Charges - 8 |
| 40 | Gwalior | Readymade Garment Park | Gwalior | 224 | 110706 | 220 | 79496 | 1 | 240 | Land Rate - 16667 | Development Charges - 2693 | Maintenance Charges - 8 |
| 41 | Gwalior | Stone Park Gwalior | Gwalior | 113 | 165714 | 104 | 147887 | 0 | 0 | Land Rate - 3333 | Development Charges - 615 | Maintenance Charges - 8 |
| 42 | Gwalior | Undeveloped Land Sankhani | Gwalior | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| Indore | ||||||||||||
| 43 | Indore | Bijepur (Apparel Cluster) | Indore | 91 | 170271 | 88 | 160650 | 0 | 0 | Land Rate - 2500 | Development Charges - 1300 | Maintenance Charges - 8 |
| 44 | Indore | Bijepur (Pharma-Herbal Cluster) | Indore | 19 | 52989 | 18 | 50397 | 0 | 0 | Land Rate - 2500 | Development Charges - 1300 | Maintenance Charges - 8 |
| 45 | Indore | Chhayan - Chhayan | Dhar | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 46 | Indore | Confectionery Park Indore | Indore | 89 | 178205 | 61 | 115246 | 0 | 0 | Land Rate - 5833 | Development Charges - 3021 | Maintenance Charges - 8 |
| 47 | Indore | Crystal I.T. Park | Indore | 15 | 64410 | 13 | 50114 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 48 | Indore | Electronic Complex | Indore | 103 | 277806 | 102 | 274018 | 0 | 0 | Land Rate - 3000 | Development Charges - 696 | Maintenance Charges - 30 |
| 49 | Indore | Emerald IT Park | Indore | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 50 | Indore | FPP Nimrani | Khargone | 103 | 330462 | 96 | 261713 | 0 | 0 | Land Rate - 750 | Development Charges - 696 | Maintenance Charges - 8 |
| 51 | Indore | Hatod | Dhar | 259 | 1346653 | 203 | 573392 | 40 | 206225 | Land Rate - 533 | Development Charges - 812 | Maintenance Charges - 8 |
| 52 | Indore | IIDC Nimrani | Khargone | 112 | 394400 | 111 | 393528 | 5 | 19368 | Land Rate - 750 | Development Charges - 696 | Maintenance Charges - 8 |
| 53 | Indore | Industrial Park Kshipra | Indore | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 54 | Indore | Industrial Park Mohna (Indore) | Indore | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 55 | Indore | Industrial Park Rangwasa | Indore | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 56 | Indore | Industrial park Badnawar | Indore | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 57 | Indore | Integrated I/A Pithampur No.05 | Dhar | 21 | 419240 | 11 | 316555 | 0 | 0 | Land Rate - 2933 | Development Charges - 1000 | Maintenance Charges - 8 |
| 58 | Indore | Jetapur-Palasia Dhar | Dhar | 116 | 1339469 | 81 | 1141213 | 1 | 26249 | Land Rate - 279 | Development Charges - 860 | Maintenance Charges - 8 |
| 59 | Indore | Kasarbardi | Jhabua | 91 | 532332 | 86 | 515518 | 50 | 302894 | Land Rate - 250 | Development Charges - 491 | Maintenance Charges - 8 |
| 60 | Indore | Meghnagar | Jhabua | 273 | 1674552 | 257 | 1501440 | 3 | 12940 | Land Rate - 284 | Development Charges - 696 | Maintenance Charges - 8 |
| 61 | Indore | Namkeen Cluster | Indore | 37 | 25701 | 36 | 25198 | 0 | 0 | Land Rate - 25000 | Development Charges - 7825 | Maintenance Charges - 8 |
| 62 | Indore | New Industrial Park pithampur | Indore | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 63 | Indore | PM MITRA PARK | Dhar | 349 | 6709112 | 291 | 5518709 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 64 | Indore | Pithampur (MSME Cluster) | Dhar | 53 | 29349 | 52 | 20317 | 0 | 0 | Land Rate - 1833 | Development Charges - 1000 | Maintenance Charges - 8 |
| 65 | Indore | Pithampur-1 & 2 | Dhar | 451 | 5577581 | 437 | 5315154 | 0 | 0 | Land Rate - 2204 | Development Charges - 1000 | Maintenance Charges - 8 |
| 66 | Indore | Pithampur-3-(Sagore & Bagdoon) | Dhar | 682 | 8604714 | 645 | 8066822 | 0 | 0 | Land Rate - 2215 | Development Charges - 1000 | Maintenance Charges - 8 |
| 67 | Indore | Pithampur-4-Kheda | Dhar | 27 | 1643462 | 23 | 1613858 | 0 | 0 | Land Rate - 2215 | Development Charges - 1000 | Maintenance Charges - 8 |
| 68 | Indore | Pithampur-5 (Denotified Area) | Dhar | 15 | 255355 | 12 | 235501 | 0 | 0 | Land Rate - 2933 | Development Charges - 1000 | Maintenance Charges - 8 |
| 69 | Indore | Pithampur-6 | Dhar | 29 | 562287 | 15 | 268072 | 0 | 0 | Land Rate - 2933 | Development Charges - 1000 | Maintenance Charges - 8 |
| 70 | Indore | Pithampur-7 | Dhar | 344 | 16355108 | 274 | 8636379 | 327 | 9491377 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 71 | Indore | Rangwasa | Indore | 25 | 59775 | 23 | 59775 | 0 | 0 | Land Rate - 5833 | Development Charges - 696 | Maintenance Charges - 20 |
| 72 | Indore | Readymade Garment Complex | Indore | 203 | 101030 | 199 | 94059 | 0 | 0 | Land Rate - 3000 | Development Charges - 696 | Maintenance Charges - 30 |
| 73 | Indore | Rehta Khadkod | Burhanpur | 155 | 208104 | 146 | 180980 | 38 | 73484 | Land Rate - 264 | Development Charges - 887 | Maintenance Charges - 8 |
| 74 | Indore | Relwa Khurd & Khajuri | Barwani | 51 | 281751 | 41 | 244841 | 35 | 34822 | Land Rate - 250 | Development Charges - 1400 | Maintenance Charges - 8 |
| 75 | Indore | Rudhi Bhawsingpura | Khandwa | 200 | 913569 | 183 | 721494 | 146 | 708444 | Land Rate - 250 | Development Charges - 777 | Maintenance Charges - 8 |
| 76 | Indore | SEZ Phase I (Processing unit), Pithampur | Dhar | 137 | 618027 | 131 | 562002 | 0 | 0 | Land Rate - 2369 | Development Charges - 1000 | Maintenance Charges - 30 |
| 77 | Indore | SEZ Phase II (Processing unit), Pithampur | Dhar | 113 | 3073047 | 87 | 2544166 | 18 | 316709 | Land Rate - 2369 | Development Charges - 1000 | Maintenance Charges - 30 |
| 78 | Indore | Smart Industrial Park Near NATRIP | Dhar | 115 | 3392616 | 99 | 3166564 | 0 | 0 | Land Rate - 1062 | Development Charges - 1000 | Maintenance Charges - 8 |
| 79 | Indore | TILGARA | Dhar | 89 | 987027 | 68 | 882356 | 17 | 125958 | Land Rate - 1083 | Development Charges - 540 | Maintenance Charges - 8 |
| 80 | Indore | Ujjaini | Dhar | 231 | 389933 | 120 | 327316 | 1 | 5747 | Land Rate - 667 | Development Charges - 973 | Maintenance Charges - 8 |
| Jabalpur | ||||||||||||
| 81 | Jabalpur | Amkuhi | Katni | 172 | 541387 | 168 | 288140 | 1 | 8000 | Land Rate - 2243 | Development Charges - 400 | Maintenance Charges - 6 |
| 82 | Jabalpur | Bhurkalkhapa | Seoni | 125 | 413458 | 121 | 399231 | 0 | 0 | Land Rate - 250 | Development Charges - 300 | Maintenance Charges - 6 |
| 83 | Jabalpur | Food Park Borgaon | Chhindwara | 35 | 170037 | 33 | 151502 | 0 | 0 | Land Rate - 600 | Development Charges - 786 | Maintenance Charges - 6 |
| 84 | Jabalpur | Food Park Maneri | Mandla | 61 | 249925 | 54 | 159031 | 0 | 0 | Land Rate - 250 | Development Charges - 300 | Maintenance Charges - 6 |
| 85 | Jabalpur | Hargarh Jabalpur | Jabalpur | 155 | 1313455 | 132 | 1074309 | 13 | 126486 | Land Rate - 250 | Development Charges - 309 | Maintenance Charges - 6 |
| 86 | Jabalpur | IGC Borgaon | Chhindwara | 255 | 1780734 | 207 | 1637748 | 0 | 0 | Land Rate - 636 | Development Charges - 786 | Maintenance Charges - 6 |
| 87 | Jabalpur | IGC Borgaon (Extension) | Chhindwara | 72 | 221392 | 72 | 221392 | 0 | 0 | Land Rate - 250 | Development Charges - 786 | Maintenance Charges - 8 |
| 88 | Jabalpur | IGC Maneri | Mandla | 522 | 2296448 | 510 | 2249407 | 0 | 0 | Land Rate - 250 | Development Charges - 300 | Maintenance Charges - 6 |
| 89 | Jabalpur | IIDC Lamtara | Katni | 91 | 158293 | 88 | 140937 | 0 | 0 | Land Rate - 908 | Development Charges - 1265 | Maintenance Charges - 6 |
| 90 | Jabalpur | Industrial Park Chhindwara | Jabalpur | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 91 | Jabalpur | Industrial Park Katni | Katni | 30 | 104155 | 26 | 93345 | 0 | 0 | Land Rate - 807 | Development Charges - 952 | Maintenance Charges - 8 |
| 92 | Jabalpur | Lahgadua | Chhindwara | 89 | 273822 | 85 | 267181 | 10 | 39701 | Land Rate - 617 | Development Charges - 589 | Maintenance Charges - 8 |
| 93 | Jabalpur | Lamtara | Katni | 88 | 356175 | 79 | 301808 | 0 | 0 | Land Rate - 908 | Development Charges - 1265 | Maintenance Charges - 6 |
| 94 | Jabalpur | Stone Park Hardua | Katni | 60 | 186499 | 26 | 95367 | 15 | 53780 | Land Rate - 250 | Development Charges - 300 | Maintenance Charges - 6 |
| 95 | Jabalpur | Umariya Dungariya Phase-1 (Extension) | Jabalpur | 55 | 387003 | 51 | 373845 | 0 | 0 | Land Rate - 250 | Development Charges - 640 | Maintenance Charges - 8 |
| 96 | Jabalpur | Umariya Dungariya Phase-I | Jabalpur | 130 | 604205 | 117 | 194342 | 0 | 0 | Land Rate - 250 | Development Charges - 636 | Maintenance Charges - 6 |
| 97 | Jabalpur | Umariya Dungariya Phase-II | Jabalpur | 122 | 396043 | 99 | 344655 | 1 | 6800 | Land Rate - 250 | Development Charges - 636 | Maintenance Charges - 6 |
| 98 | Jabalpur | Undeveloped Land Bodunda kalan | Balaghat | 9 | 1114250 | 8 | 1083750 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| Narmadapuram | ||||||||||||
| 99 | Narmadapuram | Food Park Babai | Narmadapuram | 35 | 41875 | 31 | 35893 | 16 | 22919 | Land Rate - 1117 | Development Charges - 880 | Maintenance Charges - 8 |
| 100 | Narmadapuram | Food Park Pipariya | Narmadapuram | 65 | 97753 | 59 | 85504 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 101 | Narmadapuram | Kiratpur Phase-I | Narmadapuram | 189 | 353276 | 182 | 320811 | 4 | 31996 | Land Rate - 250 | Development Charges - 925 | Maintenance Charges - 8 |
| 102 | Narmadapuram | Kiratpur Phase-II | Narmadapuram | 13 | 707693 | 12 | 689102 | 12 | 689102 | Land Rate - 250 | Development Charges - 925 | Maintenance Charges - 8 |
| 103 | Narmadapuram | Mohasa Babai Phase-I | Narmadapuram | 470 | 4967073 | 396 | 3085278 | 0 | 0 | Land Rate - 250 | Development Charges - 563 | Maintenance Charges - 8 |
| Rewa | ||||||||||||
| 104 | Rewa | Babupur Satna | Satna | 117 | 157784 | 114 | 149794 | 64 | 110774 | Land Rate - 250 | Development Charges - 813 | Maintenance Charges - 8 |
| 105 | Rewa | Gurh | Rewa | 91 | 291056 | 88 | 280714 | 53 | 212824 | Land Rate - 250 | Development Charges - 911 | Maintenance Charges - 8 |
| 106 | Rewa | Gurh Phase-II | Rewa | 43 | 132922 | 38 | 117317 | 20 | 73639 | Land Rate - 250 | Development Charges - 911 | Maintenance Charges - 8 |
| 107 | Rewa | IIDC Nadan Tola | Satna | 531 | 286528 | 516 | 138506 | 436 | 114182 | Land Rate - 1210 | Development Charges - 300 | Maintenance Charges - 6 |
| 108 | Rewa | Industrial Park Bargawan | Rewa | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 109 | Rewa | Industrial Park Mauganj | Rewa | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 110 | Rewa | Industrial Park Singrauli (Morwa) | Rewa | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 111 | Rewa | Udyog Deep,Waidhan (Phase-I) | Singrauli | 76 | 267217 | 75 | 260873 | 2 | 6014 | Land Rate - 1056 | Development Charges - 629 | Maintenance Charges - 6 |
| 112 | Rewa | Udyog Deep,Waidhan (Phase-II) | Singrauli | 46 | 56088 | 46 | 56088 | 16 | 18336 | Land Rate - 1056 | Development Charges - 629 | Maintenance Charges - 6 |
| 113 | Rewa | Udyog Deep,Waidhan (Phase-III) | Singrauli | 48 | 240583 | 42 | 206252 | 16 | 172854 | Land Rate - 960 | Development Charges - 629 | Maintenance Charges - 6 |
| 114 | Rewa | Udyog Deep,Waidhan (Phase-III) | Singrauli | 48 | 240583 | 42 | 206252 | 16 | 172854 | Land Rate - 1056 | Development Charges - 629 | Maintenance Charges - 6 |
| 115 | Rewa | Udyog Dham, Maihar | Satna | 99 | 191998 | 98 | 183069 | 21 | 34070 | Land Rate - 831 | Development Charges - 300 | Maintenance Charges - 6 |
| 116 | Rewa | Udyog Vihar Rewa | Rewa | 181 | 985947 | 154 | 899387 | 0 | 0 | Land Rate - 2243 | Development Charges - 348 | Maintenance Charges - 6 |
| Sagar | ||||||||||||
| 117 | Sagar | IID Bina | Sagar | 227 | 197713 | 223 | 184540 | 0 | 0 | Land Rate - 917 | Development Charges - 400 | Maintenance Charges - 8 |
| 118 | Sagar | IID Pratappura | Niwari | 112 | 193606 | 107 | 164710 | 0 | 0 | Land Rate - 733 | Development Charges - 400 | Maintenance Charges - 8 |
| 119 | Sagar | Pratappura | Niwari | 107 | 267701 | 98 | 238538 | 0 | 0 | Land Rate - 806 | Development Charges - 464 | Maintenance Charges - 8 |
| 120 | Sagar | Sidhguwan Phase-I | Sagar | 341 | 737939 | 319 | 666331 | 0 | 0 | Land Rate - 946 | Development Charges - 400 | Maintenance Charges - 8 |
| 121 | Sagar | Sidhguwan Phase-II | Sagar | 7 | 322676 | 7 | 322676 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| 122 | Sagar | Udyoggiri Purena | Panna | 102 | 846359 | 92 | 677082 | 29 | 113987 | Land Rate - 250 | Development Charges - 400 | Maintenance Charges - 6 |
| Shahdol | ||||||||||||
| 123 | Shahdol | Industrial Park Shahdol | Shahdol | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
| Ujjain | ||||||||||||
| 124 | Ujjain | AgarMalwa Phase 1 | Agar Malwa | 224 | 144982 | 223 | 140891 | 0 | 0 | Land Rate - 250 | Development Charges - 1290 | Maintenance Charges - 8 |
| 125 | Ujjain | AgarMalwa Phase 2 | Agar Malwa | 192 | 226008 | 179 | 176124 | 0 | 0 | Land Rate - 250 | Development Charges - 1290 | Maintenance Charges - 8 |
| 126 | Ujjain | Dewas Sector 2 & 3 | Dewas | 184 | 2373575 | 161 | 2236525 | 0 | 0 | Land Rate - 1785 | Development Charges - 670 | Maintenance Charges - 6 |
| 127 | Ujjain | FPP Jaggakhedi | Mandsaur | 101 | 120414 | 99 | 103560 | 0 | 0 | Land Rate - 500 | Development Charges - 302 | Maintenance Charges - 6 |
| 128 | Ujjain | IIDC Jaggakhedi | Mandsaur | 35 | 105660 | 34 | 92419 | 0 | 0 | Land Rate - 500 | Development Charges - 302 | Maintenance Charges - 6 |
| 129 | Ujjain | Industrial Park Jaora | Ratlam | 207 | 223716 | 189 | 132235 | 1 | 3239 | Land Rate - 807 | Development Charges - 2340 | Maintenance Charges - 8 |
| 130 | Ujjain | Industrial park Ratlam | Ratlam | 110 | 147460 | 105 | 144100 | 44 | 87795 | Land Rate - 6776 | Development Charges - 1657 | Maintenance Charges - 8 |
| 131 | Ujjain | Jhanjharwada Neemach | Neemuch | 203 | 518570 | 193 | 488321 | 0 | 0 | Land Rate - 747 | Development Charges - 1250 | Maintenance Charges - 8 |
| 132 | Ujjain | Maksi | Shajapur | 113 | 780065 | 108 | 773117 | 0 | 0 | Land Rate - 1267 | Development Charges - 300 | Maintenance Charges - 6 |
| 133 | Ujjain | Namkeen & Allied Food Cluster Karmadi | Ratlam | 130 | 108641 | 120 | 67457 | 0 | 0 | Land Rate - 1719 | Development Charges - 1454 | Maintenance Charges - 8 |
| 134 | Ujjain | Nemawar | Dewas | 105 | 240345 | 100 | 225600 | 76 | 189600 | Land Rate - 250 | Development Charges - 758 | Maintenance Charges - 8 |
| 135 | Ujjain | Sirsoda | Dewas | 128 | 359614 | 119 | 269228 | 103 | 180027 | Land Rate - 300 | Development Charges - 1064 | Maintenance Charges - 8 |
| 136 | Ujjain | Tajpur | Ujjain | 215 | 454144 | 202 | 308800 | 0 | 0 | Land Rate - 770 | Development Charges - 1056 | Maintenance Charges - 8 |
| 137 | Ujjain | Vikram Udyogpuri | Ujjain | 173 | 3994763 | 119 | 2966684 | 72 | 1295900 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 8 |
Copyright © 2026 MPIDC. All Rights Reserved. | Powered by Primus Partners Pvt. Ltd.
Important Links
X