S.No | Regional Office | Industrial Area | District | Total Plots (No.) | Total Area (in Sqm) | Total Industrial Plots (No.) | Area of Industrial Plots (in Sqm) | Total Vacant Plots (No.) | Area of Vacant plots (in Sqm) | Charge per Sqm (INR) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bhopal | ||||||||||||
1 | Bhopal | Acharpura Industrial Area | Bhopal | 255 | 1203094 | 183 | 514536 | 0 | 0 | Land Rate - 394 | Development Charges - 1300 | Maintenance Charges - 8 |
2 | Bhopal | Acharpura Textile Park | Bhopal | 163 | 282815 | 135 | 169463 | 0 | 0 | Land Rate - 644 | Development Charges - 1674 | Maintenance Charges - 8 |
3 | Bhopal | Badiakhedi | Sehore | 141 | 1132422 | 128 | 1017089 | 9 | 67660 | Land Rate - 576 | Development Charges - 1025 | Maintenance Charges - 8 |
4 | Bhopal | Bagroda | Bhopal | 487 | 765290 | 457 | 555932 | 0 | 0 | Land Rate - 648 | Development Charges - 1300 | Maintenance Charges - 8 |
5 | Bhopal | Industrial Park Bhojpur (Bagroda) | Bhopal | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
6 | Bhopal | Industrial Park Bhopal (Acharpura) | Bhopal | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
7 | Bhopal | Industrial Park Rehli | Bhopal | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
8 | Bhopal | Industrial Park Sehore | Bhopal | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
9 | Bhopal | Jambar Bagari | Vidisha | 224 | 490902 | 172 | 327745 | 6 | 34400 | Land Rate - 250 | Development Charges - 473 | Maintenance Charges - 8 |
10 | Bhopal | Mandideep | Raisen | 751 | 8344183 | 702 | 8066556 | 0 | 0 | Land Rate - 1915 | Development Charges - 580 | Maintenance Charges - 8 |
11 | Bhopal | Pilukhedi | Rajgarh | 155 | 1782546 | 134 | 1600009 | 1 | 31512 | Land Rate - 529 | Development Charges - 500 | Maintenance Charges - 8 |
12 | Bhopal | Plastic Park Tamot | Raisen | 176 | 367687 | 158 | 326510 | 131 | 292430 | Land Rate - 1288 | Development Charges - 1360 | Maintenance Charges - 8 |
13 | Bhopal | Undevloped Land Sherpur | Sehore | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
Chambal | ||||||||||||
14 | Chambal | Banmore | Morena | 255 | 2697288 | 233 | 2353263 | 0 | 0 | Land Rate - 1975 | Development Charges - 464 | Maintenance Charges - 8 |
15 | Chambal | Food Park Malanpur | Bhind | 66 | 380023 | 65 | 358779 | 2 | 129770 | Land Rate - 833 | Development Charges - 410 | Maintenance Charges - 8 |
16 | Chambal | IID Jaderua | Morena | 131 | 275426 | 129 | 256732 | 0 | 0 | Land Rate - 1100 | Development Charges - 400 | Maintenance Charges - 8 |
17 | Chambal | Malanpur-Ghirongi | Bhind | 841 | 11976454 | 568 | 9587822 | 0 | 0 | Land Rate - 833 | Development Charges - 410 | Maintenance Charges - 8 |
18 | Chambal | Pipersewa | Morena | 176 | 544216 | 172 | 463900 | 0 | 0 | Land Rate - 250 | Development Charges - 1048 | Maintenance Charges - 8 |
19 | Chambal | Sitapur Phase-1 | Morena | 78 | 377322 | 62 | 303401 | 0 | 0 | Land Rate - 308 | Development Charges - 590 | Maintenance Charges - 8 |
20 | Chambal | Sitapur Phase-2 | Morena | 51 | 1037378 | 37 | 810587 | 0 | 0 | Land Rate - 308 | Development Charges - 590 | Maintenance Charges - 8 |
Gwalior | ||||||||||||
21 | Gwalior | Food Cluster Barodi | Shivpuri | 83 | 91392 | 83 | 91392 | 0 | 0 | Land Rate - 833 | Development Charges - 220 | Maintenance Charges - 8 |
22 | Gwalior | Industrial Park Morena | Gwalior | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
23 | Gwalior | Industrial Park Orcha | Gwalior | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
24 | Gwalior | Plastic Park Billaoua | Gwalior | 112 | 252559 | 106 | 199280 | 100 | 205352 | Land Rate - 250 | Development Charges - 2380 | Maintenance Charges - 8 |
25 | Gwalior | Readymade Garment Park | Gwalior | 224 | 110766 | 220 | 79556 | 110 | 42969 | Land Rate - 16667 | Development Charges - 2693 | Maintenance Charges - 8 |
26 | Gwalior | Stone Park Gwalior | Gwalior | 113 | 165714 | 104 | 147887 | 0 | 0 | Land Rate - 3333 | Development Charges - 615 | Maintenance Charges - 8 |
27 | Gwalior | Undeveloped Land Sankhani | Gwalior | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
Indore | ||||||||||||
28 | Indore | Bijepur (Apparel Cluster) | Indore | 91 | 170716 | 88 | 161095 | 0 | 0 | Land Rate - 1093 | Development Charges - 1300 | Maintenance Charges - 8 |
29 | Indore | Bijepur (Pharma-Herbal Cluster) | Indore | 19 | 52989 | 18 | 50397 | 0 | 0 | Land Rate - 1093 | Development Charges - 1300 | Maintenance Charges - 8 |
30 | Indore | Chhayan - Chhayan | Dhar | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
31 | Indore | Confectionery Park Indore | Indore | 89 | 178205 | 61 | 115246 | 0 | 0 | Land Rate - 4500 | Development Charges - 3021 | Maintenance Charges - 8 |
32 | Indore | Crystal I.T. Park | Indore | 15 | 64410 | 13 | 50114 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
33 | Indore | Electronic Complex | Indore | 103 | 277806 | 102 | 274018 | 0 | 0 | Land Rate - 3000 | Development Charges - 696 | Maintenance Charges - 30 |
34 | Indore | Emerald IT Park | Indore | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
35 | Indore | FPP Nimrani | Khargone | 103 | 330462 | 96 | 261713 | 0 | 0 | Land Rate - 458 | Development Charges - 696 | Maintenance Charges - 8 |
36 | Indore | Hatod | Dhar | 259 | 1346653 | 203 | 573392 | 85 | 357037 | Land Rate - 250 | Development Charges - 812 | Maintenance Charges - 8 |
37 | Indore | IIDC Nimrani | Khargone | 112 | 394400 | 111 | 393528 | 4 | 18432 | Land Rate - 458 | Development Charges - 696 | Maintenance Charges - 8 |
38 | Indore | Industrial Park Kshipra | Indore | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
39 | Indore | Industrial Park Mohna (Indore) | Indore | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
40 | Indore | Industrial Park Rangwasa | Indore | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
41 | Indore | Industrial park Badnawar | Indore | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
42 | Indore | Integrated I/A Pithampur No.05 | Dhar | 21 | 419240 | 11 | 316555 | 0 | 0 | Land Rate - 2667 | Development Charges - 1000 | Maintenance Charges - 8 |
43 | Indore | Jetapur-Palasia Dhar | Dhar | 116 | 1345958 | 81 | 1147701 | 11 | 63501 | Land Rate - 250 | Development Charges - 860 | Maintenance Charges - 8 |
44 | Indore | Kasarbardi | Jhabua | 91 | 532332 | 86 | 515518 | 61 | 342947 | Land Rate - 250 | Development Charges - 491 | Maintenance Charges - 8 |
45 | Indore | Meghnagar | Jhabua | 272 | 1674552 | 256 | 1501440 | 3 | 11847 | Land Rate - 250 | Development Charges - 696 | Maintenance Charges - 8 |
46 | Indore | Namkeen Cluster | Indore | 37 | 25701 | 36 | 25198 | 0 | 0 | Land Rate - 13000 | Development Charges - 7825 | Maintenance Charges - 8 |
47 | Indore | New Industrial Park pithampur | Indore | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
48 | Indore | Pithampur (MSME Cluster) | Dhar | 53 | 29349 | 52 | 20317 | 0 | 0 | Land Rate - 1667 | Development Charges - 1000 | Maintenance Charges - 8 |
49 | Indore | Pithampur-1 & 2 | Dhar | 449 | 5575047 | 437 | 5315154 | 0 | 0 | Land Rate - 1901 | Development Charges - 1000 | Maintenance Charges - 8 |
50 | Indore | Pithampur-3-(Sagore & Bagdoon) | Dhar | 682 | 8604714 | 645 | 8066822 | 0 | 0 | Land Rate - 1743 | Development Charges - 1000 | Maintenance Charges - 8 |
51 | Indore | Pithampur-4-Kheda | Dhar | 27 | 1643462 | 23 | 1613858 | 0 | 0 | Land Rate - 1743 | Development Charges - 1000 | Maintenance Charges - 8 |
52 | Indore | Pithampur-5 (Denotified Area) | Dhar | 15 | 255355 | 12 | 235501 | 0 | 0 | Land Rate - 2667 | Development Charges - 1000 | Maintenance Charges - 8 |
53 | Indore | Pithampur-6 | Dhar | 29 | 562287 | 15 | 268072 | 0 | 0 | Land Rate - 2133 | Development Charges - 1000 | Maintenance Charges - 8 |
54 | Indore | Pithampur-7 | Dhar | 344 | 16355108 | 274 | 8636379 | 327 | 9491377 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
55 | Indore | Rangwasa | Indore | 25 | 59775 | 23 | 59775 | 0 | 0 | Land Rate - 4500 | Development Charges - 696 | Maintenance Charges - 20 |
56 | Indore | Readymade Garment Complex | Indore | 203 | 101030 | 199 | 94059 | 0 | 0 | Land Rate - 3000 | Development Charges - 696 | Maintenance Charges - 30 |
57 | Indore | Rehta Khadkod | Burhanpur | 155 | 208104 | 146 | 180980 | 33 | 78102 | Land Rate - 250 | Development Charges - 887 | Maintenance Charges - 8 |
58 | Indore | Relwa Khurd & Khajuri | Barwani | 51 | 281751 | 41 | 244841 | 36 | 35356 | Land Rate - 250 | Development Charges - 1400 | Maintenance Charges - 8 |
59 | Indore | Rudhi Bhawsingpura | Khandwa | 200 | 913569 | 183 | 721494 | 141 | 683205 | Land Rate - 250 | Development Charges - 777 | Maintenance Charges - 8 |
60 | Indore | SEZ Phase I (Processing unit), Pithampur | Dhar | 137 | 618027 | 131 | 562002 | 0 | 0 | Land Rate - 1594 | Development Charges - 1000 | Maintenance Charges - 30 |
61 | Indore | SEZ Phase II (Processing unit), Pithampur | Dhar | 112 | 3082158 | 82 | 2440757 | 22 | 486382 | Land Rate - 1594 | Development Charges - 1000 | Maintenance Charges - 30 |
62 | Indore | Smart Industrial Park Near NATRIP | Dhar | 115 | 3392616 | 98 | 3077045 | 0 | 0 | Land Rate - 805 | Development Charges - 1000 | Maintenance Charges - 8 |
63 | Indore | Ujjaini | Dhar | 231 | 389933 | 120 | 327316 | 2 | 12796 | Land Rate - 533 | Development Charges - 973 | Maintenance Charges - 8 |
Jabalpur | ||||||||||||
64 | Jabalpur | Amkuhi | Katni | 170 | 536137 | 166 | 282890 | 7 | 25000 | Land Rate - 1495 | Development Charges - 400 | Maintenance Charges - 6 |
65 | Jabalpur | Bhurkalkhapa | Seoni | 120 | 408283 | 116 | 394056 | 9 | 35105 | Land Rate - 250 | Development Charges - 300 | Maintenance Charges - 6 |
66 | Jabalpur | Food Park Borgaon | Chhindwara | 35 | 170037 | 33 | 151502 | 2 | 10797 | Land Rate - 390 | Development Charges - 786 | Maintenance Charges - 6 |
67 | Jabalpur | Food Park Maneri | Mandla | 61 | 249925 | 54 | 159031 | 5 | 15600 | Land Rate - 250 | Development Charges - 300 | Maintenance Charges - 6 |
68 | Jabalpur | Hargarh Jabalpur | Jabalpur | 155 | 1277390 | 124 | 983194 | 22 | 210974 | Land Rate - 250 | Development Charges - 309 | Maintenance Charges - 6 |
69 | Jabalpur | IGC Borgaon | Chhindwara | 255 | 1773926 | 204 | 1626018 | 0 | 0 | Land Rate - 456 | Development Charges - 786 | Maintenance Charges - 6 |
70 | Jabalpur | IGC Borgaon (Extension) | Chhindwara | 72 | 221392 | 72 | 221392 | 0 | 0 | Land Rate - 250 | Development Charges - 786 | Maintenance Charges - 8 |
71 | Jabalpur | IGC Maneri | Mandla | 522 | 2294948 | 510 | 2247907 | 25 | 52376 | Land Rate - 250 | Development Charges - 300 | Maintenance Charges - 6 |
72 | Jabalpur | IIDC Lamtara | Katni | 91 | 158293 | 88 | 140937 | 0 | 0 | Land Rate - 504 | Development Charges - 1265 | Maintenance Charges - 6 |
73 | Jabalpur | Industrial Park Chhindwara | Jabalpur | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
74 | Jabalpur | Industrial Park Katni | Katni | 30 | 104155 | 26 | 93345 | 2 | 19000 | Land Rate - 504 | Development Charges - 952 | Maintenance Charges - 8 |
75 | Jabalpur | Lahgadua | Chhindwara | 89 | 273959 | 85 | 267318 | 27 | 87650 | Land Rate - 617 | Development Charges - 589 | Maintenance Charges - 8 |
76 | Jabalpur | Lamtara | Katni | 88 | 356175 | 79 | 301808 | 0 | 0 | Land Rate - 504 | Development Charges - 1265 | Maintenance Charges - 6 |
77 | Jabalpur | Stone Park Hardua | Katni | 60 | 186499 | 26 | 95367 | 17 | 58030 | Land Rate - 250 | Development Charges - 300 | Maintenance Charges - 6 |
78 | Jabalpur | Umariya Dungariya Phase-1 (Extension) | Jabalpur | 55 | 395437 | 51 | 382279 | 0 | 0 | Land Rate - 250 | Development Charges - 636 | Maintenance Charges - 8 |
79 | Jabalpur | Umariya Dungariya Phase-I | Jabalpur | 130 | 604205 | 114 | 182342 | 0 | 0 | Land Rate - 250 | Development Charges - 636 | Maintenance Charges - 6 |
80 | Jabalpur | Umariya Dungariya Phase-II | Jabalpur | 122 | 396043 | 99 | 344655 | 1 | 6800 | Land Rate - 250 | Development Charges - 636 | Maintenance Charges - 6 |
81 | Jabalpur | Undeveloped Land Bodunda kalan | Balaghat | 9 | 1114250 | 8 | 1083750 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
Narmadapuram | ||||||||||||
82 | Narmadapuram | Food Park Babai | Narmadapuram | 35 | 41875 | 31 | 35893 | 17 | 23819 | Land Rate - 1000 | Development Charges - 880 | Maintenance Charges - 8 |
83 | Narmadapuram | Food Park Pipariya | Narmadapuram | 65 | 97753 | 59 | 85504 | 0 | 0 | Land Rate - 800 | Development Charges - 880 | Maintenance Charges - 8 |
84 | Narmadapuram | Kiratpur Phase-I | Narmadapuram | 189 | 353276 | 182 | 320811 | 30 | 71445 | Land Rate - 250 | Development Charges - 925 | Maintenance Charges - 8 |
85 | Narmadapuram | Kiratpur Phase-II | Narmadapuram | 13 | 707693 | 12 | 689102 | 12 | 689102 | Land Rate - 250 | Development Charges - 925 | Maintenance Charges - 8 |
86 | Narmadapuram | Mohasa Babai Phase-I | Narmadapuram | 470 | 4967073 | 396 | 3085278 | 0 | 0 | Land Rate - 250 | Development Charges - 563 | Maintenance Charges - 8 |
Rewa | ||||||||||||
87 | Rewa | Babupur Satna | Satna | 117 | 157784 | 114 | 149794 | 91 | 132149 | Land Rate - 250 | Development Charges - 813 | Maintenance Charges - 8 |
88 | Rewa | Gurh | Rewa | 91 | 291056 | 88 | 280714 | 62 | 229506 | Land Rate - 250 | Development Charges - 911 | Maintenance Charges - 8 |
89 | Rewa | Gurh Phase-II | Rewa | 43 | 132922 | 38 | 117317 | 33 | 104001 | Land Rate - 250 | Development Charges - 911 | Maintenance Charges - 8 |
90 | Rewa | IIDC Nadan Tola | Satna | 531 | 286528 | 516 | 138506 | 471 | 123590 | Land Rate - 1100 | Development Charges - 300 | Maintenance Charges - 6 |
91 | Rewa | Industrial Park Bargawan | Rewa | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
92 | Rewa | Industrial Park Mauganj | Rewa | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
93 | Rewa | Industrial Park Singrauli (Morwa) | Rewa | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
94 | Rewa | Udyog Deep,Waidhan (Phase-I) | Singrauli | 76 | 267217 | 74 | 255473 | 4 | 12246 | Land Rate - 960 | Development Charges - 629 | Maintenance Charges - 6 |
95 | Rewa | Udyog Deep,Waidhan (Phase-II) | Singrauli | 46 | 56088 | 46 | 56088 | 16 | 18336 | Land Rate - 960 | Development Charges - 629 | Maintenance Charges - 6 |
96 | Rewa | Udyog Deep,Waidhan (Phase-III) | Singrauli | 48 | 240583 | 42 | 206252 | 18 | 186500 | Land Rate - 960 | Development Charges - 629 | Maintenance Charges - 6 |
97 | Rewa | Udyog Dham, Maihar | Satna | 99 | 191998 | 98 | 183069 | 21 | 34070 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 6 |
98 | Rewa | Udyog Vihar Rewa | Rewa | 181 | 985947 | 154 | 899387 | 0 | 0 | Land Rate - 1855 | Development Charges - 348 | Maintenance Charges - 6 |
Sagar | ||||||||||||
99 | Sagar | IID Bina | Sagar | 227 | 197713 | 223 | 184540 | 0 | 0 | Land Rate - 773 | Development Charges - 400 | Maintenance Charges - 8 |
100 | Sagar | IID Pratappura | Niwari | 112 | 193606 | 107 | 164710 | 0 | 0 | Land Rate - 381 | Development Charges - 400 | Maintenance Charges - 8 |
101 | Sagar | Pratappura | Niwari | 107 | 267701 | 98 | 238538 | 0 | 0 | Land Rate - 443 | Development Charges - 464 | Maintenance Charges - 8 |
102 | Sagar | Sidhguwan Phase-I | Sagar | 341 | 737939 | 319 | 666331 | 63 | 141514 | Land Rate - 936 | Development Charges - 400 | Maintenance Charges - 8 |
103 | Sagar | Sidhguwan Phase-II | Sagar | 7 | 322676 | 7 | 322676 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
104 | Sagar | Udyoggiri Purena | Panna | 102 | 846359 | 92 | 677082 | 31 | 120127 | Land Rate - 250 | Development Charges - 400 | Maintenance Charges - 6 |
Shahdol | ||||||||||||
105 | Shahdol | Industrial Park Shahdol | Shahdol | 0 | 0 | 0 | 0 | 0 | 0 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 0 |
Ujjain | ||||||||||||
106 | Ujjain | Dewas Sector 2 & 3 | Dewas | 184 | 2373575 | 161 | 2236525 | 0 | 0 | Land Rate - 1384 | Development Charges - 670 | Maintenance Charges - 6 |
107 | Ujjain | FPP Jaggakhedi | Mandsaur | 101 | 120414 | 99 | 103560 | 0 | 0 | Land Rate - 466 | Development Charges - 302 | Maintenance Charges - 6 |
108 | Ujjain | IIDC Jaggakhedi | Mandsaur | 35 | 105660 | 34 | 92419 | 0 | 0 | Land Rate - 466 | Development Charges - 302 | Maintenance Charges - 6 |
109 | Ujjain | Industrial Park Jaora | Ratlam | 207 | 223716 | 189 | 132235 | 2 | 5249 | Land Rate - 733 | Development Charges - 2340 | Maintenance Charges - 8 |
110 | Ujjain | Industrial park Ratlam | Ratlam | 110 | 147460 | 105 | 144100 | 57 | 97367 | Land Rate - 6776 | Development Charges - 1657 | Maintenance Charges - 8 |
111 | Ujjain | Jhanjharwada Neemach | Neemuch | 203 | 518570 | 193 | 488321 | 0 | 0 | Land Rate - 368 | Development Charges - 1250 | Maintenance Charges - 8 |
112 | Ujjain | Maksi | Shajapur | 113 | 780065 | 108 | 773117 | 0 | 0 | Land Rate - 257 | Development Charges - 300 | Maintenance Charges - 6 |
113 | Ujjain | Namkeen & Allied Food Cluster Karmadi | Ratlam | 130 | 108641 | 120 | 67457 | 0 | 0 | Land Rate - 1495 | Development Charges - 1454 | Maintenance Charges - 8 |
114 | Ujjain | Nemawar | Dewas | 105 | 240345 | 100 | 225600 | 92 | 213600 | Land Rate - 250 | Development Charges - 758 | Maintenance Charges - 8 |
115 | Ujjain | Sirsoda | Dewas | 128 | 359614 | 119 | 269228 | 103 | 180027 | Land Rate - 267 | Development Charges - 1064 | Maintenance Charges - 8 |
116 | Ujjain | Tajpur | Ujjain | 215 | 454144 | 202 | 308800 | 0 | 0 | Land Rate - 355 | Development Charges - 1056 | Maintenance Charges - 8 |
117 | Ujjain | Vikram Udyogpuri | Ujjain | 173 | 3994763 | 119 | 2966684 | 72 | 1295900 | Land Rate - 0 | Development Charges - 0 | Maintenance Charges - 8 |
Important Links
X