Land Availability

S.No Regional Office Industrial Area District Total Plots (No.) Total Area (in Sqm) Total Industrial Plots (No.) Area of Industrial Plots (in Sqm) Total Vacant Plots (No.) Area of Vacant plots (in Sqm) Charge per Sqm (INR)
Indore
1 Indore Bijepur (Apparel Cluster) Indore 91 170716 88 161095 0 0 Land Rate - 1093 Development Charges - 1300 Maintenance Charges - 8
2 Indore Bijepur (Pharma-Herbal Cluster) Indore 19 52989 18 50397 0 0 Land Rate - 1093 Development Charges - 1300 Maintenance Charges - 8
3 Indore Chhayan - Chhayan Dhar 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
4 Indore Confectionery Park Indore Indore 89 178205 61 115246 0 0 Land Rate - 4500 Development Charges - 3021 Maintenance Charges - 8
5 Indore Crystal I.T. Park Indore 15 64410 13 50114 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
6 Indore Electronic Complex Indore 103 277806 102 274018 0 0 Land Rate - 3000 Development Charges - 696 Maintenance Charges - 30
7 Indore Emerald IT Park Indore 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
8 Indore FPP Nimrani Khargone 103 330462 96 261713 0 0 Land Rate - 458 Development Charges - 696 Maintenance Charges - 8
9 Indore Hatod Dhar 259 1346653 203 573392 88 363420 Land Rate - 250 Development Charges - 812 Maintenance Charges - 8
10 Indore IIDC Nimrani Khargone 112 394400 111 393528 5 22176 Land Rate - 458 Development Charges - 696 Maintenance Charges - 8
11 Indore Industrial Park Kshipra Indore 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
12 Indore Industrial Park Mohna (Indore) Indore 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
13 Indore Industrial Park Rangwasa Indore 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
14 Indore Industrial park Badnawar Indore 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
15 Indore Integrated I/A Pithampur No.05 Dhar 21 419240 11 316555 0 0 Land Rate - 2667 Development Charges - 1000 Maintenance Charges - 8
16 Indore Jetapur-Palasia Dhar Dhar 116 1345958 81 1147701 11 63501 Land Rate - 250 Development Charges - 860 Maintenance Charges - 8
17 Indore Kasarbardi Jhabua 91 532332 86 515518 62 343427 Land Rate - 250 Development Charges - 491 Maintenance Charges - 8
18 Indore Meghnagar Jhabua 272 1674552 256 1501440 3 11847 Land Rate - 250 Development Charges - 696 Maintenance Charges - 8
19 Indore Namkeen Cluster Indore 37 25701 36 25198 0 0 Land Rate - 13000 Development Charges - 7825 Maintenance Charges - 8
20 Indore New Industrial Park pithampur Indore 0 0 0 0 0 0 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
21 Indore Pithampur (MSME Cluster) Dhar 53 29349 52 20317 0 0 Land Rate - 1667 Development Charges - 1000 Maintenance Charges - 8
22 Indore Pithampur-1 & 2 Dhar 449 5575047 437 5315154 0 0 Land Rate - 1901 Development Charges - 1000 Maintenance Charges - 8
23 Indore Pithampur-3-(Sagore & Bagdoon) Dhar 682 8604714 645 8066822 0 0 Land Rate - 1743 Development Charges - 1000 Maintenance Charges - 8
24 Indore Pithampur-4-Kheda Dhar 27 1643462 23 1613858 0 0 Land Rate - 1743 Development Charges - 1000 Maintenance Charges - 8
25 Indore Pithampur-5 (Denotified Area) Dhar 15 255355 12 235501 0 0 Land Rate - 2667 Development Charges - 1000 Maintenance Charges - 8
26 Indore Pithampur-6 Dhar 29 562287 15 268072 0 0 Land Rate - 2133 Development Charges - 1000 Maintenance Charges - 8
27 Indore Pithampur-7 Dhar 344 16355108 274 8636379 327 9491377 Land Rate - 0 Development Charges - 0 Maintenance Charges - 0
28 Indore Rangwasa Indore 25 59775 23 59775 0 0 Land Rate - 4500 Development Charges - 696 Maintenance Charges - 20
29 Indore Readymade Garment Complex Indore 203 101030 199 94059 0 0 Land Rate - 3000 Development Charges - 696 Maintenance Charges - 30
30 Indore Rehta Khadkod Burhanpur 155 208104 146 180980 39 81090 Land Rate - 250 Development Charges - 887 Maintenance Charges - 8
31 Indore Relwa Khurd & Khajuri Barwani 51 281751 41 244841 36 35356 Land Rate - 250 Development Charges - 1400 Maintenance Charges - 8
32 Indore Rudhi Bhawsingpura Khandwa 200 913569 183 721494 148 692687 Land Rate - 250 Development Charges - 777 Maintenance Charges - 8
33 Indore SEZ Phase I (Processing unit), Pithampur Dhar 137 618027 131 562002 0 0 Land Rate - 1594 Development Charges - 1000 Maintenance Charges - 30
34 Indore SEZ Phase II (Processing unit), Pithampur Dhar 112 3082158 82 2440757 22 486382 Land Rate - 1594 Development Charges - 1000 Maintenance Charges - 30
35 Indore Smart Industrial Park Near NATRIP Dhar 115 3392616 98 3077045 0 0 Land Rate - 805 Development Charges - 1000 Maintenance Charges - 8
36 Indore Ujjaini Dhar 231 389933 120 327316 2 12796 Land Rate - 533 Development Charges - 973 Maintenance Charges - 8