Israel | |
Delegation Members | · Mr Kobbi Shosani, Consul General, Consulate General |
Leadership | President: Isaac “Bougie” Herzog Prime Minister: Yair Lapid |
Ambassador in India | Mr. Naor Gilon |
India Exports | 1. Pearls and precious stones 2. Chemical and mineral products, 3. Machinery and electrical equipment 4. Textile and textile articles, 5. Plastics |
India Imports | 1. Machinery and electrical equipment 2. Base metals 3. Defence 4. Machinery and transport equipment 5. Chemical and mineral products |
FDI in India | Minor Contributor[1] |
Major Companies in India | Avgol Nonwovens, Rivulis, NeoLynk, Teva Pharmaceutical Industries Limited, Ecoppia, Naa’n Dan Jain, Aqwise, Polemix, Eli Hajaj, Rivulis, Alumayer, Plasson, Huliot, Metzerplas, Avgol, IDE, Netafim |
Companies in MP | Teva Pharmaceutical Industries Limited, Avgol |
Potential Collaboration sectors | · Defence (Key Defence supplier to India) · Agritech · Food Processing · Electronics[2] |
[1] During April 2000 – December 2021, Israel’s direct FDI into India was US $ 263.82 million. There are over 300 investments from Israel in India mainly in the high-tech domain and in agriculture.
[2] UTL Neolync- Approved for PLI Scheme in Large Scale Electronics Manufacturing